Contact Us
Main office:
- 11/F, Fuli Millennium Business Center, No.11 Xingangxi Road,Haizhu , 510260 Guangzhou , China
- Tel: +86 20 8909 1312
- Fax: +86 20 8909 0333
Hongkong office:
- Suite B, 12/F., Ritz Plaza, 122 Austin Road TST., Kowloon. Hong Kong
- Email: info@huashengfc.com
Acetic acid
L(+) Tartaric Acid
Application:
L(+)-Tartaric acid is widely used as acidulant in beverage, and other foods, such as soft drinks, wine, candy, bread and some colloidal sweetmeats.
Specification:
Description: Colorless semi-transparent crystals or white crystalline powder with acidic taste.
Molecular formula: C4H6O6
Molecular Weight?150.09
| ITEM | FCC IV | E334 | TEST RESULT |
| Identification | Pass | Pass | Pass |
| Content | 99.7-100.5% | >99.5% | 99.7-100.5% |
| Specific rotation[?]D 20? | +12.0-+13.0 | +11.5-+13.5 | +12.0-+13.0 |
| Loss on drying | <0.5% | <0.5% | <0.5% |
| Sulfated ash | Pass test | -- | Pass test |
| Residue on ignition | <0.05% | -- | <0.05% |
| Oxalate ppm | Pass test | <100 | Pass test |
| Sulfate | Pass test | -- | Pass test |
| Heavy metals Pb ppm | <10 | <10 | <10 |
| Arsenic ppm | <3 | -- | <2 |
| Lead ppm | -- | <5 | <5 |
| Mercury ppm | -- | <1 | <1 |
Package: 25KG net in Kraft/Plastic Bag lined with PE bag, 20MT/20'FCL
Storage:Kept airtightly in a light-proof, dry and cool place.
DL-Tartaric Acid Monohydrate
Specification:
Description: White crystals or white crystalline powder with acidic taste.
Molecular formula: C4H6O6
Molecular Weight?150.09
| ITEM | GB | TEST RESULT |
| Identification | Pass | Pass |
| Content | >99.5% | >99.5% |
| Loss on drying | <11.5% | <11.5% |
| Melting point | 200-206°C | 200-206°C |
| Residue on ignition | <0.1% | <0.1% |
| Oxidable matter | Pass test | Pass test |
| Sulfate SO4 | <0.04% | <0.04% |
| Heavy metals Pb ppm | <10 | <10 |
| Arsenic ppm | <2 | <2 |
Package: 25KG net in Kraft/Plastic Bag lined with PE bag, 20MT/20'FCL.
Storage:Kept air-tightly in a light-proof, dry and cool place.

